Program started at Thu-14-Nov-2024 00:44.
Analysed requests from Fri-16-Aug-2024 00:04 to Wed-13-Nov-2024 23:56 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Nov-2024 00:44.
Successful requests: 13,191 (1,034)
Average successful requests per day: 146 (147)
Successful requests for pages: 12,205 (962)
Average successful requests for pages per day: 135 (137)
Failed requests: 25,635 (3,727)
Distinct files requested: 71 (35)
Distinct hosts served: 3,798 (522)
Corrupt logfile lines: 24
Unwanted logfile entries: 19,023
Data transferred: 73.10 megabytes (5.64 megabytes)
Average data transferred per day: 831.77 kilobytes (825.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2024 | 2102 | 1942 | |
Sep 2024 | 4735 | 4309 | |
Oct 2024 | 4540 | 4297 | |
Nov 2024 | 1814 | 1657 |
Busiest month: Sep 2024 (4,309 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
3/Oct/24 | 127 | 112 | |
4/Oct/24 | 131 | 127 | |
5/Oct/24 | 170 | 162 | |
6/Oct/24 | 244 | 240 | |
7/Oct/24 | 182 | 174 | |
8/Oct/24 | 119 | 109 | |
9/Oct/24 | 141 | 137 | |
10/Oct/24 | 133 | 119 | |
11/Oct/24 | 118 | 114 | |
12/Oct/24 | 138 | 135 | |
13/Oct/24 | 148 | 131 | |
14/Oct/24 | 103 | 101 | |
15/Oct/24 | 128 | 123 | |
16/Oct/24 | 121 | 115 | |
17/Oct/24 | 163 | 158 | |
18/Oct/24 | 114 | 113 | |
19/Oct/24 | 179 | 163 | |
20/Oct/24 | 285 | 274 | |
21/Oct/24 | 124 | 115 | |
22/Oct/24 | 101 | 101 | |
23/Oct/24 | 137 | 126 | |
24/Oct/24 | 118 | 114 | |
25/Oct/24 | 111 | 96 | |
26/Oct/24 | 157 | 155 | |
27/Oct/24 | 156 | 155 | |
28/Oct/24 | 161 | 153 | |
29/Oct/24 | 135 | 124 | |
30/Oct/24 | 127 | 121 | |
31/Oct/24 | 181 | 160 | |
1/Nov/24 | 116 | 105 | |
2/Nov/24 | 152 | 130 | |
3/Nov/24 | 115 | 104 | |
4/Nov/24 | 131 | 119 | |
5/Nov/24 | 90 | 89 | |
6/Nov/24 | 174 | 146 | |
7/Nov/24 | 125 | 124 | |
8/Nov/24 | 124 | 121 | |
9/Nov/24 | 133 | 110 | |
10/Nov/24 | 148 | 137 | |
11/Nov/24 | 127 | 126 | |
12/Nov/24 | 184 | 173 | |
13/Nov/24 | 195 | 173 |
Busiest day: 20/Oct/24 (274 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 50 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 2171 | 2049 | |
Mon | 1843 | 1703 | |
Tue | 1750 | 1598 | |
Wed | 1819 | 1647 | |
Thu | 1772 | 1612 | |
Fri | 1833 | 1715 | |
Sat | 2003 | 1881 |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
6256 | 47.07% | [unresolved numerical addresses] |
3504 | 27.12% | .com (Commercial) |
1256 | 8.80% | .ru (Russia) |
994 | 7.99% | .net (Networks) |
341 | 2.83% | [unknown domain] |
249 | 1.91% | .org (Non Profit Making Organisations) |
170 | 1.22% | .uk (United Kingdom) |
84 | 0.83% | .de (Germany) |
61 | 0.37% | .cn (China) |
33 | 0.24% | .tw (Taiwan) |
33 | 0.23% | .io (British Indian Ocean Territory) |
27 | 0.18% | .us (United States) |
16 | 0.17% | .sg (Singapore) |
15 | 0.14% | .nl (Netherlands) |
12 | 0.12% | [domain not given] |
16 | 0.11% | .it (Italy) |
14 | 0.10% | .arpa (Arpanet) |
39 | 0.07% | .cz (Czech Republic) |
9 | 0.06% | .th (Thailand) |
9 | 0.06% | .br (Brazil) |
5 | 0.04% | .fr (France) |
5 | 0.04% | .jp (Japan) |
5 | 0.04% | .au (Australia) |
4 | 0.03% | .es (Spain) |
4 | 0.03% | .pl (Poland) |
3 | 0.02% | .vn (Vietnam) |
3 | 0.02% | .kh (Cambodia) |
3 | 0.02% | .id (Indonesia) |
3 | 0.02% | .info (Informational) |
4 | 0.02% | .ch (Switzerland) |
2 | 0.01% | .ar (Argentina) |
1 | 0.01% | .mx (Mexico) |
1 | 0.01% | .np (Nepal) |
1 | 0.01% | .ai (Anguilla) |
1 | 0.01% | .ca (Canada) |
1 | 0.01% | .cl (Chile) |
1 | 0.01% | .co (Colombia) |
1 | 0.01% | .gr (Greece) |
1 | 0.01% | .sk (Slovakia) |
1 | 0.01% | .hr (Croatia) |
1 | 0.01% | .lu (Luxembourg) |
1 | 0.01% | .al (Albania) |
1 | 0.01% | .md (Moldova) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1243 | 8.72% | hosted-by-vdsina.ru |
752 | 5.35% | 185.191 |
622 | 4.43% | 149.50 |
532 | 3.58% | amazonaws.com |
473 | 3.37% | 185.224 |
471 | 4.61% | 20 |
423 | 3.04% | 95 |
415 | 3.48% | googleusercontent.com |
357 | 1.31% | googlebot.com |
341 | 2.83% | [unknown domain] |
318 | 2.27% | hinet.net |
317 | 3.53% | petalsearch.com |
296 | 2.24% | 43 |
281 | 2.84% | ahrefs.com |
267 | 1.90% | privatelayer.com |
223 | 1.59% | group-ib.com |
165 | 1.21% | 5 |
163 | 1.17% | 178.211 |
155 | 1.11% | chelseafanclub.co.uk |
120 | 0.86% | 46 |
5257 | 40.55% | [not listed: 606 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
140 | 1.00% | 5.8.11.202 |
70 | 0.50% | 83.97.73.245 |
45 | 0.32% | 95.214.53.91 |
75 | 0.54% | 95.214.55.43 |
62 | 0.45% | 95.214.55.79 |
207 | 1.49% | 95.214.55.138 |
622 | 4.43% | 149.50.103.48 |
32 | 0.23% | 154.213.191.23 |
159 | 1.14% | 178.211.139.188 |
618 | 4.40% | 185.191.126.213 |
134 | 0.95% | 185.191.126.248 |
307 | 2.19% | 185.224.128.47 |
83 | 0.59% | 185.224.128.59 |
56 | 0.40% | 185.224.128.84 |
45 | 0.33% | hn.kd.ny.adsl |
34 | 0.42% | 52-70-240-171.crawl.amazonbot.amazon |
104 | 0.74% | security.criminalip.com |
57 | 0.18% | crawl-66-249-79-32.googlebot.com |
38 | 0.15% | crawl-66-249-79-33.googlebot.com |
54 | 0.14% | crawl-66-249-79-37.googlebot.com |
223 | 1.59% | rnd.group-ib.com |
42 | 0.30% | eletrire.halffail.com |
53 | 0.38% | server-0-2.survey.inspici.com |
59 | 0.38% | 172-104-4-17.ip.linodeusercontent.com |
40 | 0.43% | petalbot-114-119-136-190.petalsearch.com |
267 | 1.90% | hostedby.privatelayer.com |
67 | 0.04% | 94-247-172-129-static.serverhotell.net |
35 | 0.37% | berlin01.tor-exit.artikel10.org |
58 | 0.41% | host-178-20-43-173.hosted-by-vdsina.ru |
50 | 0.35% | host-178-20-44-82.hosted-by-vdsina.ru |
54 | 0.38% | host-178-20-45-128.hosted-by-vdsina.ru |
60 | 0.42% | host-178-20-45-159.hosted-by-vdsina.ru |
58 | 0.41% | host-178-20-45-182.hosted-by-vdsina.ru |
58 | 0.41% | host-178-20-47-39.hosted-by-vdsina.ru |
56 | 0.39% | host-185-231-154-128.hosted-by-vdsina.ru |
84 | 0.59% | host-185-231-155-169.hosted-by-vdsina.ru |
52 | 0.36% | host-195-2-67-184.hosted-by-vdsina.ru |
56 | 0.39% | host-195-2-71-225.hosted-by-vdsina.ru |
62 | 0.43% | host-195-2-74-148.hosted-by-vdsina.ru |
58 | 0.41% | host-195-2-75-216.hosted-by-vdsina.ru |
60 | 0.42% | host-195-2-78-191.hosted-by-vdsina.ru |
49 | 0.34% | host-195-2-79-165.hosted-by-vdsina.ru |
68 | 0.48% | host-195-2-84-198.hosted-by-vdsina.ru |
60 | 0.42% | host-62-113-113-162.hosted-by-vdsina.ru |
58 | 0.41% | host-84-54-44-19.hosted-by-vdsina.ru |
60 | 0.42% | host-84-54-44-204.hosted-by-vdsina.ru |
62 | 0.43% | host-91-142-73-116.hosted-by-vdsina.ru |
60 | 0.42% | host-94-103-90-150.hosted-by-vdsina.ru |
58 | 0.41% | host-95-142-47-113.hosted-by-vdsina.ru |
155 | 1.11% | play25.chelseafanclub.co.uk |
8067 | 64.19% | [not listed: 3,748 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
13182 | 99.98% | [root directory] |
3 | 0.02% | http:// |
6 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
8882 | 61.39% | 13/Nov/24 23:56 | / |
87 | 0.62% | 13/Nov/24 01:33 | /?XDEBUG_SESSION_START=phpstorm |
12 | 0.09% | 13/Nov/24 05:11 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
11 | 0.08% | 31/Oct/24 15:38 | /?phpinfo=-1 |
10 | 0.07% | 13/Nov/24 05:11 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
839 | 5.88% | 13/Nov/24 05:15 | /newsletter.htm |
822 | 5.61% | 13/Nov/24 23:25 | /community.htm |
229 | 1.23% | 13/Nov/24 20:13 | /directions.htm |
228 | 5.63% | 13/Nov/24 23:41 | /history.htm |
225 | 1.45% | 13/Nov/24 17:50 | /Worship.htm |
212 | 2.18% | 13/Nov/24 05:15 | /LaFarge.htm |
212 | 1.19% | 13/Nov/24 07:50 | /index.htm |
195 | 1.04% | 13/Nov/24 05:15 | /Welcome.htm |
173 | 3.21% | 13/Nov/24 08:48 | /Ministry_Statement.htm |
164 | 0.20% | 13/Nov/24 05:15 | /CSS.css |
149 | 1.02% | 13/Nov/24 04:03 | /baptism&marriage.htm |
126 | 1.63% | 13/Nov/24 06:57 | /navbar_bkgd.jpg |
94 | 2.24% | 13/Nov/24 05:15 | /church_front.jpg |
93 | 1.51% | 13/Nov/24 05:15 | /logo_seagull3.gif |
91 | 0.26% | 13/Nov/24 05:15 | /shield5.gif |
47 | 0.08% | 13/Nov/24 06:57 | /AllSaints_Title_sm.gif |
27 | 0.79% | 3/Nov/24 22:04 | /aerial_photo.jpg |
27 | 0.04% | 9/Nov/24 02:31 | /LaFarge4.jpg |
26 | 0.30% | 13/Nov/24 06:57 | /chancel.jpg |
24 | 0.35% | 13/Nov/24 22:31 | /Stillman.htm |
23 | 0.59% | 4/Nov/24 23:57 | /church_interior.jpg |
23 | 0.47% | 13/Nov/24 06:57 | /Building_1940s.jpg |
21 | 0.23% | 9/Nov/24 02:30 | /LaFarge_Left.jpg |
20 | 0.05% | 9/Nov/24 02:31 | /LaFarge2.jpg |
219 | 1.42% | 13/Nov/24 06:57 | [not listed: 27 files] |